- Home
- Greater London
- Belsize Park
1178 Places to Eat, Work & Play Within a 5-Minute Walk of Belsize Park EV Chargers
Belsize Park has 520 public charging locations, 4 of them rapid (50 kW or more). Between them, 1178 cafés, shops, workspaces and things to do are within a 400 m walk of a charger. The busiest spot is J Leon Group, with 57 places to eat and 35 shops close by.
Places to eat near Belsize Park chargers (613)
Woodoven Pizza
1 m · 1 min walkRemedy Kitchen
9 m · 1 min walk- Outdoor seating
Hours: Mo-Su 05:30-20:30
Hagen
9 m · 1 min walkLe Cellier du Midi
10 m · 1 min walkHazara
10 m · 1 min walk28 Church Row
14 m · 1 min walkTagelo
15 m · 1 min walkWatchhouse
15 m · 1 min walk- Outdoor seating
Oak & Bean Coffee House
18 m · 1 min walkThe Social
18 m · 1 min walk- Outdoor seating
Places to work near Belsize Park chargers (40)
St. John's Wood Library
9 m · 1 min walkHours: Mo-Tu,Th 09:30-19:00; We 10:00-19:00; Fr 09:30-20:00; Sa 09:30-17:00; Su 11:30-15:00
The Clifton
24 m · 1 min walk- Free Wi-Fi
- Outdoor seating
Keats Community Library
35 m · 1 min walk- Free Wi-Fi
- Step-free
Hours: Tu-We 10:00-18:00; Th-Fr 10:00-19:00; Sa-Su 12:00-16:00
Gail's
42 m · 1 min walk- Free Wi-Fi
Hours: Mo-Su 06:30-19:00
WatchHouse
48 m · 1 min walk- Free Wi-Fi
- Outdoor seating
Hours: Mo-Su 07:00-18:00
North London Tavern
53 m · 1 min walk- Dogs welcome
- Free Wi-Fi
- Outdoor seating
- Veggie options
Hours: Mo-Th 11:00-23:00; Fr-Sa 11:00-00:00; Su 11:00-22:30
Cricklewood Library
53 m · 1 min walkKilburn Library
65 m · 2 min walkMotcombs
65 m · 2 min walk- Free Wi-Fi
- Outdoor seating
- Toilets
Hours: 08:30-24:00
Starbucks
66 m · 2 min walk- Free Wi-Fi
Hours: Mo-Th 06:00-19:30; Fr-Su 07:00-19:30
Things to do near Belsize Park chargers (218)
Children's playground
22 m · 1 min walkBurnham Community Garden
24 m · 1 min walkBurnham Playground
29 m · 1 min walkDrop Gym
30 m · 1 min walkChildren's playground
31 m · 1 min walkStreatly Road Pocket Park
32 m · 1 min walkChildren's playground
32 m · 1 min walkAdventure Play Hub
33 m · 1 min walkIverson Road Open Space
33 m · 1 min walkWoodhouse Urban Park
34 m · 1 min walk
Shops near Belsize Park chargers (331)
Net Express
5 m · 1 min walkAl-Bustan
6 m · 1 min walkPound Saver
8 m · 1 min walkMonocle
9 m · 1 min walkSainsbury's Local
12 m · 1 min walkNisa Local
13 m · 1 min walkSandro
13 m · 1 min walkPanzer's Delicatessen
16 m · 1 min walkHilton Food & Wine
17 m · 1 min walkWhisson News & Food
17 m · 1 min walk
Charging locations in Belsize Park
- J Leon Group
32 Hampstead High Street, Hampstead · NW3 1QW · 22 kW57535 - 11 Plympton Road
11 Plympton Road · NW6 7EH · 5.1 kW5911025 - Q-Park St. John's Wood
Kingsmill Terrace, Westminster · NW8 6AA · 50 kW254228 - Lordsgate Properties LTD
7B Northgate · NW8 7RE · 7 kW253525 - 58 Keslake Road
58 Keslake Road · NW6 6DH · 5.1 kW353412 - Shell Recharge Kilburn
409 Kilburn High Road · NW6 7QE · 50 kW341512 - 1-6 Christchurch Avenue
Christchurch Avenue · NW6 7QW · 50 kW281511 - Portnall Road
267 Portnall Road · W9 3BL · 22 kW212814 - 1-9 Glenloch Road
Camden Town · NW3 4BU · 22 kW2011310 - Hub_l002901_cs_04
Rockhall Way · NW2 6QN · 22 kW14220 - Hub_l002901_cs_08
Rockhall Way · NW2 6QN · 22 kW14220 - 42-14 Lancaster Grove
Camden · NW3 3EL · 22 kW72213 - EVC Danubius Hotel
18 Lodge Rd · NW8 7JT · 22 kW11710 - Kidderpore Avenue
323-326 Finchley Road, West Hampstead · NW3 7ST · 7 kW722 - MFG Cricklewood
374 Edgware Road, Cricklewood · NW2 6ND · 150 kW222 - Lamp-post charger, Belsize Park (NW6 7LW)
NW6 7LW · 3.7 kW631931 - Lamp-post charger, Belsize Park (NW6 7LL)
NW6 7LL · 3.7 kW6111029 - Lamp-post charger, Belsize Park (NW6 4NB)
NW6 4NB · 4.8 kW6011127 - 4 Gayton Crescent
4 Gayton Crescent · NW3 1UB · 3.7 kW58335 - 4 Aldershot Road
4 Aldershot Road · NW6 7LG · 4.8 kW5411028 - St Julian's Road
6 St Julian's Road · NW6 7LA · 7 kW481933 - 15 Aldershot Road
15 Aldershot Road · NW6 7LD · 5 kW512928 - 33 Plympton Road
33 Plympton Road · NW6 7EH · 5.1 kW571725 - 31 Victoria Road
31 Victoria Road · NW6 6SX · 5 kW461536 - Church Row
Church Row, Camden · NW3 6UP · 7 kW51532 - 52 Plympton Road
52 Plympton Road · NW6 7EQ · 5.1 kW561722 - 32 Aldershot Road
32 Aldershot Road · NW6 7LG · 4.8 kW482827 - 27 Kenilworth Road
27 Kenilworth Road · NW6 7HL · 5.1 kW483825 - 44 Gascony Avenue
44 Gascony Avenue · NW6 4NB · 3.7 kW481926 - 2 Kenilworth Road
2 Kenilworth Road · NW6 7HL · 5.1 kW482924 - 18 Kenilworth Road
18 Kenilworth Road · NW6 7HL · 5.1 kW483724 - 64 Plympton Road
64 Plympton Road · NW6 7EQ · 5.1 kW531618 - Goldhurst Terrace
2 Goldhurst Terrace · NW6 3HD · 7 kW414627 - 94 Glengall Road
94 Glengall Road · NW6 7ER · 5.1 kW433526 - 30 Birchington Road
30 Birchington Road · NW6 4LJ · 3.7 kW382630 - Palmerston Road 1
Palmerston Rd 1 · NW6 2JL · 3.7 kW471820 - 11A Kingsley Road
11A Kingsley Road · NW6 7RH · 5 kW442722 - 64 Dynham Road
64 Dynham Road · NW6 2NT · 3.7 kW491916 - 26 Kingsley Road
26 Kingsley Road · NW6 7RJ · 4.8 kW432722 - Netherwood St 180
Netherwood St 180 · NW6 2JS · 3.7 kW4511017 - 15 Brondesbury Villas
15 Brondesbury Villas · NW6 6AZ · 5 kW3221028 - 35 Cotleigh Road
35 Cotleigh Road · NW6 2NN · 3.7 kW4111020 - Fleet Road
102 Fleet Road · NW3 2QX · 7 kW3911417 - Ornan Road
Opposite 2 Ornan Road · NW3 4PU · 7 kW421217 - 25 Hazelmere Road
25 Hazelmere Road · NW6 7HB · 5 kW393424 - 59 Goldhurst Terrace
59 Goldhurst Terrace · NW6 3HB · 3.7 kW403423 - 112 Glengall Road
112 Glengall Road · NW6 7HH · 5.1 kW393520 - Maresfield Gardens 25a
Maresfield Gardens 25a · NW3 5SD · 3.7 kW373423 - Netherwood Street
Netherwood Street, Camden · NW6 2QU · 7 kW4311013 - West End Lane, Camden
West End Lane · NW6 4SS · 7 kW331528 - 2 Plympton Avenue
2 Plympton Avenue · NW6 7TJ · 5.1 kW441516 - Priory Road 9A
Priory Rd 9A · NW6 4NN · 3.7 kW292727 - 18 Newcourt Street
18 Newcourt Street · NW8 7AA · 3.7 kW274528 - 7 Mortimer Crescent
7 Mortimer Crescent · NW6 5NU · 3.7 kW352819 - Fitzjohns Avenue
Opposite 5 Fitzjohns Avenue · NW3 5NA · 7 kW353521 - Netherwood St 91
Netherwood St 91 · NW6 2QR · 3.7 kW411913 - 11 Hampstead Hill Gardens
11 Hampstead Hill Gardens · NW3 2PH · 3.7 kW353718 - 6 Bridgeman Street
6 Bridgeman Street · NW8 7AN · 3.7 kW284427 - 12 Saint John's Wood High Street
12 Saint John's Wood High Street · NW8 7DY · 3.7 kW264428 - 38 Saint John's Wood High Street
38 Saint John's Wood High Street · NW8 7AB · 3.7 kW264428 - 98A Saint John's Wood Terrace
98A Saint John's Wood Terrace · NW8 6PL · 5 kW274328 - Circus Road
Westminister · NW8 9SG · 7 kW264428 - Lamp-post charger, Belsize Park (NW8 9JE), point 2
NW8 9JE · 5 kW254726 - Shepherds Walk
55 Shepherds Walk · NW3 5UH · 7 kW311228 - 105 Glengall Road
105 Glengall Road · NW6 7HG · 5.1 kW343618 - 11 Newcourt Street
11 Newcourt Street · NW8 7AA · 3.7 kW264526 - 12 Sanct John's Wood High Street
12 Sanct John's Wood High Street · NW8 7DY · 3.7 kW254428 - 2 Culworth Street
2 Culworth Street · NW8 7AF · 3.7 kW244528 - 5 Torbay Road
5 Torbay Road · NW6 7DX · 4.8 kW39517 - Heath Hurst Road 38
Heath Hurst Rd 38 · NW3 2RX · 3.7 kW343717 - Opposite (NW8 7PA)
Opp · NW8 7PA · 5 kW274228 - Opposite (NW8 7BY)
Opp · NW8 7BY · 5 kW264526 - Lamp-post charger, Belsize Park (NW8 9SU)
NW8 9SU · 5 kW274426 - Heath Hurst Road 24
Heath Hurst Rd 24 · NW3 2RX · 3.7 kW353715 - King Henry's Road 54
King Henry's Rd 54 · NW3 3RP · 3.7 kW2822010 - Ordnance Hill 25
Ordnance Hill 25 · NW8 6PR · 3.7 kW274128 - Ordnance Hill 3
Ordnance Hill 3 · NW8 6PR · 3.7 kW274128 - Priory Road 25
Priory Rd 25 · NW6 4NN · 3.7 kW252726 - Lamp-post charger, Belsize Park (NW8 6PP)
NW8 6PP · 5 kW274326 - 23 St Ann's Terrace
23 St Ann's Terrace · NW8 6PH · 3.7 kW264128 - 27 Cochrane Street
27 Cochrane Street · NW8 7NS · 3.7 kW264326 - 36 Saint John's Wood Terrace
36 Saint John's Wood Terrace · NW8 6JL · 5 kW274226 - 7 Newcourt Street
7 Newcourt Street · NW8 7AA · 3.7 kW244526 - Lamp-post charger, Belsize Park (NW6 2QX)
NW6 2QX · 4.8 kW371912 - Lamp-post charger, Belsize Park (NW8 9JE), point 1
NW8 9JE · 5 kW234725 - 141 Walm Lane
141 Walm Lane · NW2 3AU · 5 kW341319 - 32-41 Eamont Street
32-41 Eamont Street · NW8 7BX · 3.7 kW264225 - Belsize Park 64
Belsize Park 64 · NW3 4EE · 3.7 kW302817 - Canfield Gardens 14
Canfield Gardens 14 · NW6 3JU · 3.7 kW303420 - Lymington Road 20
Lymington Rd 20 · NW6 1HY · 3.7 kW383412 - 1-10 Eamont Street
1-10 Eamont Street · NW8 7DT · 3.7 kW243524 - 38 Saint John's Wood Terrace
38 Saint John's Wood Terrace · NW8 6LS · 3.7 kW254225 - Dudley Road Brent
1 Dudley Road · NW6 6JX · 7 kW294914 - 39 Greencroft Gardens
39 Greencroft Gardens · NW6 3LN · 3.7 kW303319 - Opposite (NW6 5GA)
Opp · NW6 5GA · 4.8 kW2311317 - Lamp-post charger, Belsize Park (NW3 4QD)
NW3 4QD · 5 kW35811 - 1 Honiton Road
1 Honiton Road · NW6 6QE · 5 kW284516 - 18 Kylemore Road
18 Kylemore Road · NW6 2PT · 3.7 kW36287 - 33 Pandora Road
33 Pandora Road · NW6 1PP · 3.7 kW293912 - 77 Keslake Road
77 Keslake Road · NW6 6DH · 5.1 kW353312 - 161 Victoria Road
161 Victoria Road · NW6 6QB · 5 kW284614 - 2A Hazelmere Road
2A Hazelmere Road · NW6 6PY · 4.8 kW203623 - 89 Prince Albert Road
89 Prince Albert Road · NW8 7EL · 3.7 kW212524 - Maygrove Road
Maygrove Road · NW6 2ED · 3.7 kW301813 - S Hill Park 20
S Hill Park 20 · NW3 2SB · 3.7 kW293614 - Lamp-post charger, Belsize Park (NW6 6JT), point 1
NW6 6JT · 3.7 kW284614 - Lamp-post charger, Belsize Park (NW6 6SN), point 2
NW6 6SN · 3.7 kW343213 - 16 Hilgrove Road
16 Hilgrove Road · NW6 4TN · 3.7 kW2421015 - 38 King Henry's Road
38 King Henry's Road · NW3 3RP · 3.7 kW251169 - 86 Keslake Road
86 Keslake Road · NW6 6DG · 5.1 kW343212 - Lamp-post charger, Belsize Park (NW6 6JT), point 2
NW6 6JT · 3.7 kW284613 - Lamp-post charger, Belsize Park (NW8 6AL)
NW8 6AL · 4.8 kW204126 - 1 Inglewood Road
1 Inglewood Road · NW6 1QT · 3.7 kW283811 - 11 Heber Road
11 Heber Road · NW2 6AA · 5 kW261122 - 12A Pandora Road
12A Pandora Road · NW6 1TT · 3.7 kW283811 - 15 Larch Road
15 Larch Road · NW2 6SG · 4.8 kW231224 - 58 Eton Avenue
58 Eton Avenue · NW3 3EY · 3.7 kW1921514 - Netherhall Gardens
16 Netherhall Gardens · NW3 5TH · 7 kW283514 - Opposite Queens Arms London
opp. Queens Arms London · NW6 5SE · 4.8 kW2521112 - Camden Ambulance Station
Agincourt Road, Gospel Oak · NW3 2XH · 3.7 kW211414 - Daleham Gardens
7 Daleham Gardens · NW3 5BY · 7 kW302314 - Eton Avenue
71 Eton Avenue · NW3 3EU · 7 kW2021413 - Junction of St. John’s Wood terrace
Junction of St. John’s Wood terrace · NW8 6QA · 5 kW204223 - 15 Adamson Road
15 Adamson Road · NW3 3HU · 3.7 kW2021313 - 20B Honiton Road
20B Honiton Road · NW6 6QD · 5 kW254514 - 31 Keslake Road
31 Keslake Road · NW6 6DJ · 5.1 kW292413 - 4 Allitsen Road
4 Allitsen Road · NW8 6JX · 5 kW213222 - Lyndhurst Terrace (Outside Heath House)
Lyndhurst Terrace (Outside Heath House) · NW3 5QA · 3.7 kW2226 - Opposite (NW6 5BR)
Opp · NW6 5BR · 3.7 kW253812 - Lamp-post charger, Belsize Park (NW6 6ED)
NW6 6ED · 3.7 kW303411 - 2 Kingswood Avenue
2 Kingswood Avenue · NW6 6LA · 4.8 kW252614 - 31 Parliament Hill
31 Parliament Hill · NW3 2TA · 3.7 kW253514 - Lamp-post charger, Belsize Park (NW6 5FS)
NW6 5FS · 3.7 kW252812 - Lamp-post charger, Belsize Park (W9 3AR)
W9 3AR · 4.8 kW232814 - South End Road
71 South End Road · NW3 2RJ · 7 kW253712 - 115 Sumatra Road
115 Sumatra Road · NW6 1PR · 3.7 kW233812 - 25 Montrose Avenue
25 Montrose Avenue · NW6 6LE · 5 kW244513 - Maygrove Road 29B
Maygrove Rd 29B · NW6 2EE · 3.7 kW281611 - Lamp-post charger, Belsize Park (NW6 6DD)
NW6 6DD · 3.7 kW303112 - Lamp-post charger, Belsize Park (NW8 6LN)
NW8 6LN · 5 kW193222 - Lamp-post charger, Belsize Park (NW6 6DE)
NW6 6DE · 3.7 kW293311 - Lamp-post charger, Belsize Park (NW6 6SN), point 1
NW6 6SN · 3.7 kW312310 - Thurlow Road 14
Thurlow Rd 14 · NW3 5PL · 3.7 kW20224 - Walm Lane
230 Walm Lane · NW2 3BS · 7 kW25417 - 124 Brondesbury Villas
124 Brondesbury Villas · NW6 6AE · 5 kW234810 - 26 Narcissus Road
26 Narcissus Road · NW6 1TH · 3.7 kW231813 - 4 Montrose Avenue
4 Montrose Avenue · NW6 6LB · 4.8 kW244413 - 52 Shannon Place
52 Shannon Place · NW8 7DN · 3.7 kW191322 - Lamp-post charger, Belsize Park (NW8 6AN)
NW8 6AN · 5 kW194121 - Lamp-post charger, Belsize Park (NW6 7QN), point 2
NW6 7QN · 3.7 kW281511 - 11B Arkwright Road
11B Arkwright Road · NW3 6BB · 3.7 kW25316 - 43 Montrose Avenue
43 Montrose Avenue · NW6 6LE · 4.8 kW243512 - 54 Fairhazel Gardens
54 Fairhazel Gardens · NW6 3SL · 3.7 kW263312 - Alexandra Road
Alexandra Road · NW8 0SE · 3.7 kW1921112 - Lamp-post charger, Belsize Park (NW2 6AA)
NW2 6AA · 3.7 kW231119 - Lamp-post charger, Belsize Park (NW6 6BD)
NW6 6BD · 3.7 kW214712 - 129 Glengall Road
129 Glengall Road · NW6 7HG · 5.1 kW252610 - 46 Holmdale Road
46 Holmdale Road · NW6 1BL · 3.7 kW241711 - 5 Kilburn Park Road
5 Kilburn Park Road · NW6 5UY · 3.7 kW191149 - 58 Belsize Ave
58 Belsize Ave · NW3 4AA · 4.8 kW26710 - Belsize Park Gardens 38
Belsize Park Gardens 38 · NW3 4NG · 3.7 kW252412 - Lamp-post charger, Belsize Park (NW8 0JS)
NW8 0JS · 3.7 kW232117 - 1 Eton Road
1 Eton Road · NW3 4SP · 3.7 kW221154 - 10 Wrentham Avenue
10 Wrentham Avenue · NW10 3HA · 5 kW233313 - 58 Prince Albert Road
58 Prince Albert Road · NW8 7PP · 3.7 kW17421 - Opposite (NW6 5DR)
Opp · NW6 5DR · 3.7 kW192912 - Belsize Ave 40
Belsize Ave 40 · NW3 4AH · 3.7 kW25610 - Opposite St augustines school
opp St augustines school · NW6 5XA · 4.8 kW171167 - Lamp-post charger, Belsize Park (NW6 2AS)
NW6 2AS · 3.7 kW27365 - 2 Crediton Road
2 Crediton Road · NW10 3DU · 4.8 kW213313 - 30 Wrentham Avenue
30 Wrentham Avenue · NW10 3HA · 5 kW213313 - 3A Hopefield Avenue
3A Hopefield Avenue · NW6 6LJ · 4.8 kW224410 - 43 Wrentham Avenue
43 Wrentham Avenue · NW10 3HG · 5 kW213313 - Lamp-post charger, Belsize Park (NW6 6BE)
NW6 6BE · 3.7 kW194611 - Lamp-post charger, Belsize Park (NW6 7QP)
NW6 7QP · 3.7 kW231511 - Sherriff Road 67
Sherriff Rd 67 · NW6 2AS · 3.7 kW26275 - 61 Glenmore Road
61 Glenmore Road · NW3 4DA · 5 kW221610 - 80 Carlton Hill
80 Carlton Hill · NW8 0ER · 3.7 kW24177 - 91 Clifton Hill
91 Clifton Hill · NW8 0JP · 3.7 kW23187 - Outside Jubilee Building
outside Jubilee Building · NW8 6DF · 5 kW17418 - Randolph gardens (Torridon House)
Randolph gardens (Torridon House) · NW6 5HP · 3.7 kW151167 - Lamp-post charger, Belsize Park (NW8 0JR)
NW8 0JR · 5 kW23187 - Lamp-post charger, Belsize Park (NW6 6LN)
NW6 6LN · 3.7 kW214410 - Lamp-post charger, Belsize Park (NW6 6DA), point 1
NW6 6DA · 3.7 kW222411 - 1 Lisburne Road
1 Lisburne Road · NW3 2NU · 3.7 kW13169 - 2 Belgrave Gardens
2 Belgrave Gardens · NW8 0RA · 3.7 kW201116 - 36 Springfield Road
36 Springfield Road · NW8 0QN · 3.7 kW2396 - 80 Constantine Road
80 Constantine Road · NW3 2LX · 3.7 kW181010 - Haverstock Hill Road
Haverstock Hill Road, Camden · NW3 2AT · 7 kW1611110 - Ordnance Hill 40
Ordnance Hill 40 · NW8 6PU · 3.7 kW174116 - Outside Neville House
outside of Neville House · NW6 5BP · 3.7 kW1621010 - 147 Hamilton Terrace
147 Hamilton Terrace · NW8 9QS · 4.8 kW22177 - 32 Hopefield Avenue
32 Hopefield Avenue · NW6 6LH · 5 kW20458 - 83 Steele's Road
83 Steele's Road · NW3 4RE · 3.7 kW172144 - Cannon Hill 32
Cannon Hill 32 · NW6 1JS · 3.7 kW201511 - Randolph Ave 254
Randolph Ave 254 · W9 1PF · 3.7 kW142138 - 44B Hopefield Avenue
44B Hopefield Avenue · NW6 6LH · 4.8 kW20358 - 95 Iverson Road
95 Iverson Road · NW6 2QY · 3.7 kW21186 - Englands Lane
7 England's Lane · NW3 4TH · 7 kW162144 - Opposite (NW6 5ED)
Opp · NW6 5ED · 4.8 kW142137 - Lamp-post charger, Belsize Park (NW6 7QN), point 1
NW6 7QN · 3.7 kW22149 - 8 Loudoun Road
8 Loudoun Road · NW8 0NP · 4.8 kW20429 - Belsize Park Gardens 44a
Belsize Park Gardens 44a · NW3 4LY · 3.7 kW182510 - Lamp-post charger, Belsize Park (NW10 3HR)
NW10 3HR · 3.7 kW183311 - Parsifal Road
Parsifal Road, West Hampstead · NW6 1UH · 6 kW18610 - 65 Carlton Hill
65 Carlton Hill · NW8 0EN · 3.7 kW20176 - 8 Carlton Vale
8 Carlton Vale · NW6 5EE · 3.7 kW132145 - 9A Springfield Road
9A Springfield Road · NW8 0QJ · 3.7 kW19195 - West End Ln 300
West End Ln 300 · NW6 1LN · 3.7 kW181510 - 146 Hamilton Terrace
146 Hamilton Terrace · NW8 9UX · 3.7 kW19239 - 17 Carlton Hill
17 Carlton Hill · NW8 0JX · 3.7 kW19176 - 59 Prince Albert Road
59 Prince Albert Road · NW8 7EH · 3.7 kW13416 - Clifton Hill 23
Clifton Hill 23 · NW8 0QG · 3.7 kW19176 - Lamp column 12
Lamp column 12 · NW6 5EE · 3.7 kW132126 - Netherhall Gardens 25
Netherhall Gardens 25 · NW3 5TL · 3.7 kW171510 - Shell Recharge Solutions, Lyndhurst Road 9, Belsize Park
Lyndhurst Rd 9 · NW3 5PX · 3.7 kW19311 - Opposite (NW8 0ER)
Opp · NW8 0ER · 5 kW18195 - Randolph Gardens 4
Randolph Gardens 4 · NW6 5EH · 3.7 kW111165 - Lamp-post charger, Belsize Park (NW8 6QE)
NW8 6QE · 5 kW163113 - Lamp-post charger, Belsize Park (NW6 5QS)
NW6 5QS · 3.7 kW101175 - 127E Hamilton Terrace
127E Hamilton Terrace · NW8 9QR · 5 kW18338 - 16 Olive Road
16 Olive Road · NW2 6TX · 5.1 kW14117 - 2 Ivy Road
2 Ivy Road · NW2 6ST · 4.8 kW12119 - 24 Springfield Road
24 Springfield Road · NW8 0QN · 3.7 kW19184 - 25 Blackstone Road
25 Blackstone Road · NW2 6TY · 5.1 kW14117 - 4 Plympton Avenue
4 Plympton Avenue · NW6 7TJ · 5.1 kW17510 - 56 Grove End Road
56 Grove End Road · NW8 9NE · 3.7 kW144212 - 57A Carlton Hill
57A Carlton Hill · NW8 0EN · 3.7 kW20174 - Lamp-post charger, Belsize Park (NW8 0EG)
NW8 0EG · 5 kW21155 - Lamp-post charger, Belsize Park (NW8 0QD)
NW8 0QD · 5 kW19184 - Lamp-post charger, Belsize Park (NW8 9QR)
NW8 9QR · 5 kW18338 - Lamp-post charger, Belsize Park (NW6 2HH)
NW6 2HH · 4.8 kW18284 - St John's Wood Road
St John's Wood Road · NW8 7HN · 7 kW11813 - 9 Lyndhurst Terrace
9 Lyndhurst Terrace · NW3 5QA · 3.7 kW1318 - Shell Recharge Solutions, Belsize Park
12 Lyndhurst Road · NW3 5NL · 3.7 kW18157 - 1 Waverley Place
1 Waverley Place · NW8 0NP · 3.7 kW18426 - 11 Carlton Hill
11 Carlton Hill · NW8 0JX · 3.7 kW18165 - 126 Hamilton Terrace
126 Hamilton Terrace · NW8 9UT · 3.7 kW17337 - 59 Springfield Road
59 Springfield Road · NW8 0QJ · 3.7 kW1767 - 8 Parkhill Road
8 Parkhill Road · NW3 2YN · 3.7 kW17274 - Lambolle Place
19 Lambolle Place · NW3 4PG · 7 kW82173 - Lamp-post charger, Belsize Park (NW3 5AS)
NW3 5AS · 5 kW1938 - Hillfield Road
Hillfield Road, West Hampstead · NW6 1AH · 6 kW1487 - 104 Mansfield Road
104 Mansfield Road · NW3 2HX · 3.7 kW101144 - 114 Hamilton Terrace
114 Hamilton Terrace · NW8 9UT · 3.7 kW16247 - 12 Lechmere Road
12 Lechmere Road · NW2 5BU · 4.8 kW15338 - 2 Abercorn Place
2 Abercorn Place · NW8 9XR · 3.7 kW15248 - 228 Randolph Ave
228 Randolph Ave · W9 1PF · 3.7 kW11297 - 25 Blenheim Road
25 Blenheim Road · NW8 0LU · 3.7 kW19145 - 41 Crediton Road
41 Crediton Road · NW10 3DT · 5 kW15338 - 46 Lechmere Road
46 Lechmere Road · NW2 5BU · 4.8 kW15338 - 59 Lechmere Road
59 Lechmere Road · NW2 5DA · 5 kW15338 - Adelaide Road
Adelaide Road · NW3 3JL · 3.7 kW41213 - Avenue Road 95
Avenue Road 95 · NW8 6HY · 3.7 kW91145 - Belsize Ave 16
Belsize Ave 16 · NW3 4AU · 3.7 kW17210 - Carlton Vale 45 O/S invergarry house
Carlton Vale 45 O/S invergarry house · NW6 5ES · 3.7 kW101153 - Cleve Road 7-9
Cleve Rd 7-9 · NW6 3RN · 3.7 kW20135 - Mansfield Road 54
Mansfield Rd 54 · NW3 2HT · 3.7 kW81146 - Mora Road
2 Mora Road · NW2 6TG · 7 kW8318 - Outside Renfrew House
o/s Renfrew House · NW6 5ES · 4.8 kW101153 - Lamp-post charger, Belsize Park (NW6 6DA), point 2
NW6 6DA · 3.7 kW14249 - 11 Cornwall Gardens
11 Cornwall Gardens · NW10 2QX · 4.8 kW15328 - 118 Hamilton Terrace
118 Hamilton Terrace · NW8 9UT · 3.7 kW16237 - 12 Huddlestone Road
12 Huddlestone Road · NW2 5DN · 4.8 kW15328 - 185 Lanark Road
185 Lanark Road · W9 1NX · 3.7 kW13276 - 18B Saint Andrews Road
18B Saint Andrews Road · NW10 2QS · 5 kW14329 - 2 Saint Andrews Road
2 Saint Andrews Road · NW10 2QS · 5 kW14329 - 20 Queen's Terrace
20 Queen's Terrace · NW8 6DW · 3.7 kW1549 - 36 Huddlestone Road
36 Huddlestone Road · NW2 5DN · 4.8 kW15337 - 41 Linacre Road
41 Linacre Road · NW2 5BA · 4.8 kW15337 - 6 Linacre Road
6 Linacre Road · NW2 5BB · 4.8 kW15337 - 61 Compayne Gardens
61 Compayne Gardens · NW6 3DB · 3.7 kW22213 - 82 Hamilton Terrace
82 Hamilton Terrace · NW8 9UL · 3.7 kW12259 - 87 Hamilton Terrace
87 Hamilton Terrace · NW8 9QX · 3.7 kW12259 - Opposite (NW8 6DF)
Opp · NW8 6DF · 5 kW1549 - 32 Achilles Road
32 Achilles Road, West Hampstead · NW6 1DU · 6 kW1467 - 123 Malden Road
123 Malden Road · NW5 4HS · 3.7 kW81153 - 14 Norfolk Road
14 Norfolk Road · NW8 6HE · 3.7 kW13419 - 15 Keslake Road
15 Keslake Road · NW6 6DJ · 5.1 kW12258 - 189 Randolph Avenue
189 Randolph Avenue · W9 1DJ · 3.7 kW13275 - 19 Staverton Road
19 Staverton Road · NW2 5EY · 5 kW13329 - 28 Elsworthy Road
28 Elsworthy Road · NW3 3DL · 3.7 kW2232 - 48 Springfield Road
48 Springfield Road · NW8 0QN · 3.7 kW1476 - 91 Hamilton Terrace
91 Hamilton Terrace · NW8 9UP · 3.7 kW12258 - Churchill Road o/s 110 High Road
Churchill Road o/s 110 High Road · NW10 2PN · 5 kW14328 - Lc 3
Carlton Vale · NW6 5EP · 3.7 kW7173 - Lamp-post charger, Belsize Park (NW3 2JY)
NW3 2JY · 5 kW91125 - 103 Hamilton Terrace
103 Hamilton Terrace · NW8 9QY · 3.7 kW11258 - 14 Staverton Road
14 Staverton Road · NW2 5HL · 5 kW13328 - 204 Randolph Avenue
204 Randolph Avenue · W9 1PF · 3.7 kW10295 - Belsize Park Gardens 12
Belsize Park Gardens 12 · NW3 4LD · 3.7 kW1529 - Hampstead Grove
Hampstead Grove Junction Upper Terrace · NW3 6SR · 7 kW1934 - S Hill Park Gardens 76
S Hill Park Gardens 76 · NW3 2SS · 3.7 kW12257 - Lamp-post charger, Belsize Park (NW2 5HY)
NW2 5HY · 3.7 kW14327 - Lamp-post charger, Belsize Park (NW2 5BL)
NW2 5BL · 3.7 kW14327 - 15 Osborne Road
15 Osborne Road · NW2 5DR · 4.8 kW13327 - 26 Park Avenue
26 Park Avenue · NW2 5AN · 4.8 kW12337 - 5 Windsor Road
5 Windsor Road · NW2 5DT · 5 kW13327 - 50A Crediton Road
50A Crediton Road · NW10 3DU · 4.8 kW13237 - Lamp-post charger, Belsize Park (NW2 5LL)
NW2 5LL · 3.7 kW14326 - 221 Goldhurst Terrace
221 Goldhurst Terrace · NW6 3EP · 3.7 kW1095 - 3 Leighton Gardens
3 Leighton Gardens · NW10 3PX · 5 kW12129 - 8 Gowan Road
