- Home
- Greater London
- Brixton
764 Places to Eat, Work & Play Within a 5-Minute Walk of Brixton EV Chargers
Brixton has 274 public charging locations, 3 of them rapid (50 kW or more). Between them, 764 cafés, shops, workspaces and things to do are within a 400 m walk of a charger. The busiest spot is The Dairy LTD, with 115 places to eat and 63 shops close by.
Places to eat near Brixton chargers (431)
Casa Mofongo
14 m · 1 min walk- Outdoor seating
Hours: Mo-Th,Su 12:00-23:00; Fr-Sa 12:00-00:30
Mr Lui Peking Cuisine
21 m · 1 min walkKJ to Go
24 m · 1 min walkEffra Hall Tavern
24 m · 1 min walkThe Real Greek
25 m · 1 min walk- Veggie options
Gusto Italiano
27 m · 1 min walkBeans and Beats
29 m · 1 min walkChristophers bakery and delicatessen
31 m · 1 min walkPizzaExpress
33 m · 1 min walk- Outdoor seating
Merkato
34 m · 1 min walk
Places to work near Brixton chargers (29)
The Lordship Pub
36 m · 1 min walk- Free Wi-Fi
- Toilets
- Veggie options
Carnegie Library
55 m · 1 min walkHours: Mo 14:00-19:00; Tu-Th 10:00-13:00, 14:00-19:00; Fr 10:00-13:00, 14:00-18:00; Sa 10:00-13:00, 14:00-17:00; Su off
Unit Z
56 m · 1 min walk- Free Wi-Fi
Hours: 24/7
GAIL's
65 m · 2 min walk- Free Wi-Fi
- Outdoor seating
Hours: Mo-Fr 06:30-20:00; Sa 07:00-20:00; Su 07:00-19:00
The Roome
67 m · 2 min walk- Free Wi-Fi
Victory
68 m · 2 min walk- Free Wi-Fi
Megan's
70 m · 2 min walk- Free Wi-Fi
Hours: Th-Sa 08:30-23:00; Mo-We 08:30-22:00; Su 08:30-21:00
Kanella and Co
87 m · 2 min walk- Free Wi-Fi
Moonstruck Cafe
131 m · 3 min walk- Free Wi-Fi
- Outdoor seating
- Toilets
Hours: Mo-Su 08:00-16:00
The Platform Cafe
147 m · 3 min walk- Free Wi-Fi
- Veggie options
Things to do near Brixton chargers (135)
Van Gogh Walk
27 m · 1 min walkHours: 24/7
Children's playground
28 m · 1 min walkAlleyn's School Memorial Garden
29 m · 1 min walkTrinity Gardens
30 m · 1 min walkHours: 24/7
Horizons Health & Fitness Club
33 m · 1 min walkEast Dulwich Picturehouse
42 m · 1 min walkGrove Adventure Playground
43 m · 1 min walkChildren's playground
43 m · 1 min walkLondon Ip Man Wing Chun Kung Fu
44 m · 1 min walkHours: Mo 18:30-20:30
155a gallery
47 m · 1 min walk
Shops near Brixton chargers (191)
East Dulwich Store
16 m · 1 min walkOrganic Delights
36 m · 1 min walkLondis
39 m · 1 min walkSimplyFresh
41 m · 1 min walkHours: Mo-Fr 07:00-21:00; Sa 08:00-21:00; Su 08:00-20:00
Best-one
42 m · 1 min walkOne Stop Express
42 m · 1 min walkBudgens
45 m · 1 min walkDulwich Grocers
49 m · 1 min walkFight for Sight
52 m · 1 min walkHours: Mo-Sa 10:00-17:00; Su 11:00-17:00
Sainsbury's Local
52 m · 1 min walkHours: Mo-Su 07:00-23:00
Charging locations in Brixton
- The Dairy LTD
43-45 Tunstall Road · SW9 8BZ · 22 kW11521363 - Morant House (e-TAXIS only)
25 Stockwell Road · SW9 9AA · 50 kW301712 - Kestrel avenue, Herne Hill
Kestrel avenue · SE24 0EB · 22 kW27418 - Morant House Zest EV
Stockwell Road · SW9 9EU · 100 kW291711 - South Lambeth Road (opposite no. 195)
195 South Lambeth Road · SW8 1XW · 50 kW28289 - Cyrena Road
Cyrena Road · SE22 9LA · 5.1 kW223414 - 2 Wanless Road
2 Wanless Road · SE24 0AX · 22 kW23279 - 14 Warmington Road
14 Warmington Road · SE24 9LA · 5.1 kW71111 - Pickwick Road 2
1 Pickwick Road · SE21 7JN · 7 kW11234 - Townley Road (2)
Opposite 15 Townley Road (2) · SE22 8SR · 7 kW9232 - Elmwood Road
Opposite 1 Elmwood Road · SE24 9NU · 7 kW554 - 10 Casino Avenue
10 Casino Avenue · SE24 9PQ · 5.1 kW2142 - 88 Wiltshire Road
88 Wiltshire Road · SW9 7PY · 5 kW138568 - Pullross Road
Pullross Road · SW9 9UH · 7 kW11921165 - 1 Rattray Road
1 Rattray Road · SW2 1DP · 5 kW1082962 - 1 Western Road
1 Western Road · SW9 7PY · 3.4 kW102952 - 62 Trinity Gardens
62 Trinity Gardens · SW9 8DR · 3.7 kW8621146 - Near 69 St James Crescent
69 St James Crescent · SW9 7JG · 5 kW7211035 - Lambeth/Clenergy Stockwell Avenue
Stockwell Avenue · SW9 9TB · 3 kW65939 - 11 Glengarry Road
11 Glengarry Road · SE22 8PZ · 5.1 kW516429 - 46 Chesterfield Grove
46 Chesterfield Grove · SE22 8RW · 5.1 kW476529 - 84a Melbourne Grove
84a Melbourne Grove · SE22 8QY · 5.1 kW486528 - Park House
Park House · SE22 8RY · 5.1 kW466526 - 23 Bassano Street
23 Bassano Street · SE22 8RU · 5.1 kW415526 - 33 Carver Road
33 Carver Road · SE24 9LS · 4.8 kW47422 - Moorland Road 9
Moorland Road 9 · SW9 8UA · 5 kW471716 - Opposite Herne Hill Baptist Church
Opposite Herne Hill Baptist Church · SE24 9HZ · 3.5 kW47420 - 31 Glengarry Road
31 Glengarry Road · SE22 8PZ · 5.1 kW386422 - 13-15 Bawdale Road
13 - 15 Bawdale Road · SE22 9DL · 5.1 kW395421 - 26 Carver Road
26 Carver Road · SE24 9LT · 4.8 kW45420 - 47 Carver Road
47 Carver Road · SE24 9LT · 3.5 kW44420 - Bassano Street (opposite no. 22)
Opposite 22 Bassano Street · SE22 8RU · 5.1 kW374423 - 14 Blackwater Street
14 Blackwater Street · SE22 8RS · 5.1 kW394420 - Carver Road Adj to 51 Half Moon Lane
Carver Road Adj to 51 Half Moon Lane · SE24 9LT · 3.5 kW43420 - 2 Trossachs Road
2 Trossachs Road · SE22 8PY · 5.1 kW294419 - 59 Whateley Road
59 Whateley Road · SE22 9DE · 5.1 kW294418 - Larkhall Lane (opposite nº26)
26 Larkhall Lane · SW4 6RR · 5.5 kW331111 - 140 Melbourne Grove
140 Melbourne Grove · SE22 8SA · 5.1 kW303417 - Millbrook Road
Millbrook Road · SW9 7JG · 5 kW332107 - 1 Saint Martin's Road
1 Saint Martin's Road · SW9 0SP · 5.5 kW301912 - 17 Luxor Street
17 Luxor Street · SE5 9QN · 5.5 kW2921110 - 27 Ruskin Walk
27 Ruskin Walk · SE24 9NA · 3.5 kW29419 - 1-15 Lytcott Grove
1-15 Lytcott Grove · SE22 8QX · 5.1 kW283416 - 17A Flaxman Road
17A Flaxman Road · SE5 9DL · 4.8 kW2621310 - 1 Harbour Road
1 Harbour Road · SE5 9PA · 5.1 kW282119 - 46 Guildford Road
46 Guildford Road · SW8 2BU · 5.5 kW301118 - 79 Flaxman Road (Opposite)
79 Flaxman Road · SE5 9DN · 5.5 kW2611310 - 30 Barrington Road (Opposite)
30 Barrington Road · SW9 7JE · 5 kW282127 - Barrington Road 5
Barrington Rd 5 · SW9 7EB · 3.7 kW2221410 - CityEV - Vaughan Road
Vaughan Road · SE5 9NZ · 3.4 kW271110 - Gordon Grove
1 Gordon Grove · SE5 9DN · 3.5 kW2031510 - Melbourne Grove (opposite no. 154)
Opposite 154 Melbourne Grove · SE22 8SA · 5.1 kW273315 - Ruskin Walk (opposite no. 3)
Opposite 3 Ruskin Walk · SE24 9NA · 3.5 kW25419 - 54 Helix Road
54 Helix Road · SW2 2JS · 5.5 kW29189 - 55 Ruskin Walk
55 Ruskin Walk · SE24 9NA · 5.1 kW25121 - 19 Saint Martin's Road
19 Saint Martin's Road · SW9 0SP · 5.5 kW251911 - 72 Ruskin Walk
72 Ruskin Walk · SE24 9LZ · 3.5 kW24121 - Padfield Road
Padfield Road · SE5 9PA · 3 kW252109 - 63 Glengarry Road
63 Glengarry Road · SE22 8PZ · 4.8 kW243414 - 10 Playfield Crescent
10 Playfield Crescent · SE22 8QS · 5.1 kW233314 - 34 Talma Road
34 Talma Road · SW2 1AT · 5 kW30265 - 43 Colwell Road
43 Colwell Road · SE22 8QP · 5.1 kW223414 - 44 Dalyell Road
44 Dalyell Rd · SW9 9QR · 3.7 kW28168 - 69 Half Moon Lane
69 Half Moon Lane · SE24 9JX · 3.5 kW231117 - 101B Flaxman Road
101B Flaxman Road · SE5 9DX · 5.5 kW172148 - 15 Stockwell Park Crescent
15 Stockwell Park Crescent · SW9 0DQ · 5.5 kW232106 - Alderton Road
7 Alderton Road · SE24 0AX · 3 kW23288 - 104A Poplar Road
104A Poplar Road · SE24 0BP · 5.5 kW21387 - 12 Pellatt Road
12 Pellatt Road · SE22 9JA · 5.1 kW203412 - 29 Landcroft Road
29 Landcroft Road · SE22 9LG · 5.1 kW203313 - 98 Southwell Road
98 Southwell Road · SE5 9PG · 5.5 kW20118 - Pellatt Road 48
Pellatt Rd 48 · SE22 9JB · 3.7 kW203313 - 46 Northway Road
46 Northway Road · SE5 9AU · 3 kW20198 - 48 Stockwell Park Crescent
48 Stockwell Park Crescent · SW9 0DG · 5 kW191108 - Kimberley Road 22
Kimberley Rd 22 · SW9 9DG · 3.7 kW251111 - 325 Shakespeare Road
325 Shakespeare Road · SE24 0QD · 4.8 kW19297 - Kimberley Road 36
Kimberley Road 36 · SW9 9DH · 3.7 kW221310 - Shardcroft Avenue
Shardcroft Avenue · SE5 9QH · 5 kW16316 - 35 Playfield Crescent
35 Playfield Crescent · SE22 8QR · 5.1 kW20338 - 1 Playfield Crescent
1 Playfield Crescent · SE22 8QR · 5.1 kW18339 - 84 Stockwell Park Road
84 Stockwell Park Road · SW9 0BX · 5.5 kW16187 - 81 Pellatt Road
81 Pellatt Road · SE22 9JD · 5.1 kW17329 - 84 Helix Road
84 Helix Road · SW2 2JS · 5.5 kW14187 - 27 Tarbert Road
27 Tarbert Road · SE22 8QB · 5.1 kW17346 - 3 Heber Road
3 Heber Road · SE22 9JZ · 5.1 kW19218 - 53 Rodwell Road
53 Rodwell Road · SE22 9LE · 5.1 kW18327 - 57 Jeffreys Road
57 Jeffreys Road · SW4 6QD · 5.5 kW12108 - 68 Glengarry Road
68 Glengarry Road · SE22 8QD · 5.1 kW17346 - 12 Hollingbourne Road
12 Hollingbourne Road · SE24 9ND · 3.5 kW12116 - 57 Playfield Crescent
57 Playfield Crescent · SE22 8QR · 5.1 kW17336 - 78 Rodwell Road
78 Rodwell Road · SE22 9LE · 5.1 kW18326 - 27 Hollingbourne Road
27 Hollingbourne Road · SE24 9NB · 3.5 kW101115 - 50 Moorland Road
50 Moorland Road · SW9 8UB · 5 kW1674 - 15 Colwell Road
15 Colwell Road · SE22 8QP · 5.1 kW14336 - 2 Jeffreys Road
2 Jeffreys Road · SW4 6QF · 5.5 kW1259 - 25 Thorncombe Road
25 Thorncombe Road · SE22 8PX · 5.1 kW15344 - 45 Chaucer Road
45 Chaucer Road · SE24 0NY · 4.8 kW19124 - 50 Landcroft Road
50 Landcroft Road · SE22 9JP · 5.1 kW16325 - 53 Stockwell Park Road
53 Stockwell Park Road · SW9 0DD · 5.5 kW122102 - 80 Landcroft Road
80 Landcroft Road · SE22 9JT · 5.1 kW18214 - 14 Jennings Road
14 Jennings Road · SE22 9JU · 5.1 kW16215 - Bicknell Road (SE5 9AU), point 1
Bicknell Road · SE5 9AU · 5.5 kW1365 - Hollingbourne Road
Hollingbourne Road · SE24 9ND · 5.1 kW8114 - 1 Rodwell Road
1 Rodwell Road · SE22 9LF · 5.1 kW14216 - Bicknell Road (SE5 9AU), point 2
Bicknell Road · SE5 9AU · 5.5 kW1175 - 227 Crystal Palace Road
227 Crystal Palace Road · SE22 9JQ · 5.1 kW13216 - 24 Pickwick Road
24 Pickwick Road · SE21 7JW · 5.1 kW11254 - 51 Hollingbourne Road
51 Hollingbourne Road · SE24 9LE · 4.8 kW91111 - 51 Pickwick Road
51 Pickwick Road · SE21 7JN · 5.1 kW10264 - Fergusson Mews
13 Fergusson Mews · SW4 6BF · 7 kW1237 - Aysgarth Road (opposite no. 3)
Opposite 3 Aysgarth Road · SE21 7JR · 5.1 kW11254 - 13A Union Road (opposite)
13A Union Road · HA0 4YG · 4.8 kW1137 - 15 Aysgarth Road
15 Aysgarth Road · SE21 7JR · 5.1 kW11244 - 15 Pickwick Road
15 Pickwick Road · SE21 7JN · 5.1 kW11244 - 44 Minet Road
44 Minet Road · SW9 7UA · 5 kW32142 - Liberty St o/ s Fitness club
Liberty St o/ s Fitness club · SW9 0EF · 3.7 kW7176 - 34 Gilkes Crescent
34 Gilkes Crescent · SE21 7BS · 5.1 kW9245 - Aysgarth Road
Aysgarth Road · SE21 7JR · 5.1 kW9244 - 2-20 Calton Avenue
2-20 Calton Avenue · SE21 7DF · 5.1 kW9244 - 277 Shakespeare Road
277 Shakespeare Road · SE24 0QD · 5.5 kW8164 - Heber Road (opposite no. 2)
Opposite 2 Heber Road · SE22 9LA · 5.1 kW11215 - Townley Road (opposite no. 8)
Opposite 8 Townley Road · SE22 8SW · 5.1 kW11233 - 15 Dekker Road
15 Dekker Road · SE21 7DL · 5.1 kW9234 - 5 Dekker Road
5 Dekker Road · SE21 7DL · 5.1 kW9234 - 73 Dovercourt Road
73 Dovercourt Road · SE22 8UW · 5.1 kW1215 - 9 Jennings Road
9 Jennings Road · SE22 9JU · 5.1 kW1215 - Woodwarde Road (opposite no. 166)
Opposite 166 Woodwarde Road · SE22 8UR · 5.1 kW9234 - 38 Goodrich Road
38 Goodrich Road · SE22 9EQ · 5.1 kW1115 - Desenfans Road
Desenfans Road · SE21 7DN · 5.1 kW9224 - 16 Village Way
16 Village Way · SE21 7AN · 5.1 kW7154 - 28 Desenfans Road
28 Desenfans Road · SE21 7DN · 5.1 kW9224 - 29 Goodrich Road
29 Goodrich Road · SE22 9EQ · 5.1 kW1214 - 30 Holmdene Avenue
30 Holmdene Avenue · SE24 9LF · 4.8 kW7127 - 32 Dekker Road
32 Dekker Road · SE21 7DL · 5.1 kW9224 - 35 Holmdene Avenue
35 Holmdene Avenue · SE24 9LB · 3 kW7127 - 59 Gubyon Avenue (opposite)
59 Gubyon Avenue · SE24 0DU · 5.5 kW98 - 74 Liberty Street opposite
74 Liberty Street · SW9 0EF · 5.5 kW5165 - Court Lane (opposite no. 3)
Opposite 3 Court Lane · SE21 7DH · 5.1 kW9224 - 113 Woodwarde Road
113 Woodwarde Road · SE22 8UP · 4.8 kW10114 - 16 Druce Road
16 Druce Road · SE21 7DW · 5.1 kW9214 - 19 Desenfans Road
19 Desenfans Road · SE21 7DN · 5.1 kW9214 - 30 Druce Road
30 Druce Road · SE21 7DW · 5.1 kW9214 - 32 Trossachs Road
32 Trossachs Road · SE22 8PY · 5.1 kW8242 - 4 Howletts Road
4 Howletts Road · SE24 9JZ · 3.5 kW7126 - The Guinness Trust
1 Kenwood House, Herne Hill · SW9 8NL · 7 kW853 - Goodrich Road
Goodrich Road · SE22 9EQ · 5.1 kW105 - Holmdene Avenue
Holmdene Avenue · SE24 9LF · 5.1 kW5118 - 104 Woodwarde Road
104 Woodwarde Road · SE22 8UT · 5.1 kW8214 - 105 East Dulwich Grove
105 East Dulwich Grove · SE22 8PU · 5.1 kW7224 - 108 Goodrich Road
108 Goodrich Road · SE22 9EQ · 5.1 kW105 - 81 Liberty Street
81 Liberty Street · SW9 0RR · 5.5 kW5145 - 94 Landells Road
94 Landells Road · SE22 9PG · 5.1 kW105 - 51 Beauval Road
51 Beauval Road · SE22 8UG · 5.1 kW1013 - 73 Beckwith Road
73 Beckwith Road · SE24 9LQ · 5.1 kW554 - Opposite Sunrray Gardens
Opposite Sunrray Gardens · SE24 9NU · 3.5 kW554 - 10 Fawnbrake Avenue
10 Fawnbrake Avenue · SE24 0BE · 5.5 kW626 - 127 Court Lane
127 Court Lane · SE21 7EB · 5.1 kW8132 - 137 Landells Road
137 Landells Road · SE22 9PJ · 5.1 kW95 - 169 Shakespeare Road
169 Shakespeare Road · SE24 0PY · 5 kW743 - 24a Eynella Road
24a Eynella Road · SE22 8XF · 5.1 kW8132 - 3 Goodrich Road
3 Goodrich Road · SE22 9EH · 5.1 kW1013 - Eastlands Crescent Adj to 95 Court Lane
Eastlands Crescent Adj to 95 Court Lane · SE21 7EG · 5.1 kW8132 - Lamp-post charger, Brixton (SE22 9JL)
SE22 9JL · 3.7 kW104 - Milo Road
Milo Road · SE22 8LX · 5.1 kW913 - 10 Wyneham Road
10 Wyneham Road · SE24 9NT · 3.5 kW544 - 104 Landcroft Road
104 Landcroft Road · SE22 9JW · 4.8 kW913 - 11 Elmwood Road
11 Elmwood Road · SE24 9NU · 3.5 kW544 - 12 Thompson Road
12 Thompson Road · SE22 9JR · 5.1 kW913 - 303a Lordship Lane
303a Lordship Lane · SE22 8JH · 5.1 kW913 - 33 Beauval Road
33 Beauval Road · SE22 8UG · 5.1 kW913 - 42 Beckwith Road
42 Beckwith Road · SE24 9LG · 3.5 kW544 - 49 Elmwood Road
49 Elmwood Road · SE24 9NS · 5.1 kW544 - 55B Heron Road opposite
55B Heron Road Opp · SE24 0HZ · 5.5 kW5152 - 88 Fawnbrake Avenue
88 Fawnbrake Avenue · SE24 0BZ · 5.5 kW5134 - Wyneham Road (next to no. 2)
Adjacent to 2 Wyneham Road · SE24 9NT · 3.5 kW544 - Thompson Road
Thompson Road · SE22 9JR · 5.1 kW913 - Gilkes Crescent
Gilkes Crescent · SE21 7BS · 5.1 kW3153 - Tarbert Road
Tarbert Road · SE22 8QB · 5.1 kW642 - 14 Dorchester Drive
14 Dorchester Drive · SE24 0DQ · 4.4 kW4134 - 36 Poplar Walk Passage
36 Poplar Walk Passage · SE24 0AP · 4.8 kW5142 - 58 Blanchedowne
58 Blanchedowne · SE5 8HL · 3.5 kW2181 - 83 Danecroft Road
83 Danecroft Road, Southwark · SE24 9NU · 7 kW534 - EV charge point (SW9 9LQ)
Opp · SW9 9LQ · 3.7 kW723 - Hillsboro Road (opposite no. 9)
Opposite 9 Hillsboro Road · SE22 8QE · 5.1 kW6132 - Lamp-post charger, Brixton (SE21 7BP)
SE21 7BP · 5 kW3153 - Viridian Housing-Colwell House
376 Clapham Road, Stockwell · SW9 9AR · 7 kW723 - Wesley Court
Wesley Court · SE24 9LJ · 5.1 kW452 - 169 Half Moon Lane
169 Half Moon Lane · SE24 9JG · 3.5 kW452 - Opposite Etherow Street
Opposite Etherow Street · SE22 0BE · 5.1 kW83 - 142 Landcroft Road
142 Landcroft Road · SE22 9JW · 5.1 kW83 - 16 Woodwarde Road
16 Woodwarde Road · SE22 8UJ · 5.1 kW83 - 17 Ardbeg Road
17 Ardbeg Road · SE24 9JL · 5.1 kW452 - 17 Beckwith Road
17 Beckwith Road · SE24 9LH · 3.5 kW452 - 18 Dorchester Drive
18 Dorchester Drive · SE24 0DQ · 4.4 kW4124 - 216 Friern Road
216 Friern Road · SE22 0BB · 5.1 kW83 - 23 Landells Road
23 Landells Road · SE22 9PG · 5.1 kW83 - 27 Elmwood Road
27 Elmwood Road · SE24 9NS · 3.5 kW524 - 5 Monclar Road
5 Monclar Road · E5 8AX · 5.1 kW371 - 7 Etherow Street
7 Etherow Street · SE22 0JY · 5.1 kW83 - 83 Beauval Road
83 Beauval Road · SE22 8UH · 5.1 kW83 - 9 Landells Road
9 Landells Road · SE22 9PG · 5.1 kW83 - 92 Elfindale Road
92 Elfindale Road · SE24 9NW · 5.1 kW524 - Deepdene Road opposite 4
4 Deepdene Road · SE5 8EG · 5.5 kW416 - Frankfurt Road Adj to 30 Elmwood Road
Frankfurt Road Adj to 30 Elmwood Road · SE24 9NX · 5.1 kW524 - Calton Avenue (opposite no. 91)
Opposite 91 Calton Avenue · SE21 7DF · 5.1 kW3143 - Red Post Hill Outside No
Red Post Hill Outside No 45 · SE24 9JJ · 3.5 kW452 - Woodwarde Road Lamp Post Charger
Woodwarde Road · SE22 8UL · 5.5 kW83 - 100 Red Post Hill
100 Red Post Hill · SE24 9PW · 5.1 kW2152 - 19 Red Post Hill
19 Red Post Hill · SE24 9JJ · 3.5 kW442 - 24 Frankfurt Road
24 Frankfurt Road · SE24 9NY · 5.1 kW523 - 29 Elfindale Road
29 Elfindale Road · SE24 9NN · 3.5 kW523 - 3 Elfindale Road
3 Elfindale Road · SE24 9NN · 3.5 kW523 - 34 Danecroft Road
34 Danecroft Road · SE24 9NZ · 3.5 kW523 - 39 Ardbeg Road
39 Ardbeg Road · SE24 9JL · 3.5 kW442 - 46 Danecroft Road
46 Danecroft Road · SE24 9NZ · 3.5 kW523 - 66 Frankfurt Road
66 Frankfurt Road · SE24 9NY · 5.1 kW523 - 66 Lowden Road
66 Lowden Road · SE24 0BJ · 5.5 kW4132 - 78 Akerman Road
78 Akerman Road · SE5 9RE · 5 kW1252 - 80 Cranworth Gardens
80 Cranworth Gardens · SW9 0NT · 5.5 kW163 - Woodwarde Road (opposite no. 65)
Opposite 65 Woodwarde Road · SE22 8UN · 5.1 kW82 - Lamp-post charger, Brixton (SE24 9NN)
SE24 9NN · 5 kW523 - 29 Oakbank Grove
29 Oakbank Grove · SE24 0AP · 3.4 kW3132 - 15 Evandale Road opposite
15 Evandale Road · SW9 6SU · 5.5 kW261 - 15-26 Wanley Road
15 - 26 Wanley Road · SE5 8AT · 3.5 kW171 - 17 Beauval Road
17 Beauval Road · SE22 8UG · 5.1 kW6111 - 282 Friern Road
282 Friern Road · SE22 0BQ · 5.1 kW72 - 6 Eynella Road
6 Eynella Road · SE22 8XF · 5.1 kW72 - 8 Blanchedowne
8 Blanchedowne · SE5 8HT · 3.5 kW261 - Lamp-post charger, Brixton (SW9 9LZ)
SW9 9LZ · 5 kW522 - 1 Arnould Avenue
1 Arnould Avenue · SE5 8AU · 5.1 kW251 - 103 Holmdene Avenue
103 Holmdene Avenue · SE24 9LD · 5.1 kW422 - 59 Red Post Hill
59 Red Post Hill · SE24 9PN · 3.5 kW152 - Danecroft Road Adj to 51 Herne Hill
Danecroft Road Adj to 51 Herne Hill · SE24 9NZ · 3.5 kW2132 - Hillsboro Road (opposite no. 1a)
Opposite 1a Hillsboro Road · SE22 8QE · 5.1 kW431 - Lamp-post charger, Brixton (SE22 8UQ)
SE22 8UQ · 5 kW5111 - East Dulwich Grove
East Dulwich Grove · SE22 8TT · 5.1 kW331 - 110 Casino Avenue
110 Casino Avenue · SE24 9PL · 5.1 kW142 - 12 Deepdene Road
12 Deepdene Road · SE5 8EG · 5.5 kW214 - 17 Blanchedowne
17 Blanchedowne · SE5 8HT · 3.5 kW241 - 28 Casino Avenue
28 Casino Avenue · SE24 9PJ · 5.1 kW142 - 8 Danecroft Road
8 Danecroft Road · SE24 9NZ · 3.5 kW1132 - Ferndene Road, adjacent to 127 Herne Hill Road
127 Herne Hill Road · SE24 0AP · 5 kW214 - Thorncombe Road (opposite no. 5)
Opposite 5 Thorncombe Road · SE22 8PX · 5.1 kW331 - Lamp-post charger, Brixton (SE22 9PL)
SE22 9PL · 5 kW43 - Hillcrest
Hillcrest · SE24 9PY · 3.5 kW115 - Graham Court
Graham Court · SE22 0JR · 5.1 kW33 - Gylcote Close
Gylcote Close · SE5 8EU · 3.5 kW51 - 15 Sunray Avenue
15 Sunray Avenue · SE24 9PY · 5.1 kW15 - 17 Dylways
17 Dylways · SE5 8HN · 3.5 kW231 - 25-35 Woodfarrs
25 - 35 Woodfarrs · SE5 8EX · 3.5 kW141 - 97 Casino Avenue
97 Casino Avenue · SE24 9PJ · 5.1 kW132 - Crossthwaite Ave 13
Crossthwaite Ave 13 · SE5 8ET · 3.7 kW141 - Basingdon Way
Basingdon Way · SE5 8HU · 5.1 kW114 - Cassinghurst
Cassinghurst · SE24 9PS · 5.1 kW51 - 1 Frankfurt Road
1 Frankfurt Road · SE24 9NX · 3.5 kW122 - 1 Nairne Grove
1 Nairne Grove · SE24 9PU · 3.5 kW5 - 14 Gylcote Close
14 Gylcote Close · SE5 8EU · 3.5 kW41 - 26 Dovercourt Road
26 Dovercourt Road · SE22 8ST · 5.1 kW2111 - 333a Upland Road
333a Upland Road · SE22 0DL · 5.1 kW41 - 355 Upland Road
355 Upland Road · SE22 0DL · 5.1 kW41 - 40 Dovercourt Road
40 Dovercourt Road · SE22 8UW · 5.1 kW2111 - 43 Sunray Avenue
43 Sunray Avenue · SE24 9PX · 3.5 kW5 - 58 Sunray Avenue
58 Sunray Avenue · SE24 9PT · 3.5 kW5 - Woodfarrs
Woodfarrs · SE5 8EX · 3.7 kW131 - Perth Court
Perth Court · SE5 8HU · 3.5 kW31 - Lambeth Greenleaf House 1
Tulse Hill Estate · SW2 2HD · 7 kW4 - 102 Gauden Road
102 Gauden Road · SW4 6LU · 5.5 kW31 - 87 Dylways
87 Dylways · SE5 8HW · 3.5 kW121 - 1 Crebor Street
1 Crebor Street · SE22 0HF · 5.1 kW1 - 221 Dunstans Road
221 Dunstans Road · SE22 0GZ · 5.1 kW1 - 231 Upland Road
231 Upland Road · SE22 0DJ · 5.1 kW1 - 10 Mount Adon Park
10 Mount Adon Park · SE22 0DT · 5.1 kW - 202 Dunstans Road
202 Dunstans Road · SE22 0ES · 5.1 kW - 32 Mount Adon Park
32 Mount Adon Park · SE22 0DT · 5.1 kW