Things to Do Near EV Chargers in CV3
There are 76 public charging locations in the CV3 postcode district (Coventry, binley, Stoke Green, c). Here's how much is within a 5-minute walk of each one.
- Binley Road (car park)
CV3 1HZ · 50 kW36 eat1 work5 play22 shop - Binley Road, (opposite No. 12)
CV3 1HZ · 50 kW35 eat1 work6 play21 shop - 97 Melbourne Road
CV3 1JL · 3 kW18 eat2 play7 shop - Brightwalton Road 1
CV3 5EU · 7 kW12 eat11 shop - Cecily Road
CV3 5LG · 50 kW12 eat11 shop - Woodstock Road 1
CV3 5HQ · 7 kW12 eat11 shop - 193 Melbourne Road
CV3 1HE · 3 kW14 eat2 play5 shop - Morrisons Binley
CV3 2XA · 60 kW8 eat1 work1 play10 shop - Baronsfield Road 1
CV3 5GN · 7 kW9 eat10 shop - Daventry Road Shops-A
CV3 5HF · 3 kW8 eat11 shop - Morrisons Binley
CV3 2XA · 50 kW7 eat1 work1 play10 shop - Cafe Delicia
CV3 5HE · 3 kW7 eat10 shop - Cornelius Street
CV3 5FG · 7 kW7 eat10 shop - Daventry Road Shops-C
CV3 5HF · 3 kW7 eat10 shop - Daventry Road Shops-D
CV3 5HD · 3 kW7 eat10 shop - Daventry Road Shops-E
CV3 5HD · 3 kW7 eat10 shop - 26 Quinton Road
CV3 5FN · 3 kW7 eat9 shop - Corner of the Martyrs’ Close & Silksby Street
CV3 5FL · 3 kW7 eat8 shop - 64 Silksby Street
CV3 5FL · 22.2 kW6 eat7 shop - 46 Stoke Green
CV3 1FF · 3 kW4 eat6 play2 shop - The Mount 1
CV3 5GJ · 7 kW5 eat7 shop - 1 Hollis Road
CV3 1AN · 3 kW4 eat5 play2 shop - 134 Bulwer Road
CV3 3AN · 3 kW2 eat4 play5 shop - Benedictine Road 2
CV3 6GW · 7 kW5 eat6 shop - Opposite Stoke Coventry Club
CV3 1FA · 3 kW4 eat5 play1 shop - 132 Hollis Road
CV3 1AJ · 3 kW1 eat5 play3 shop - 26 Stoke Green (opposite Tick-tock Park)
CV3 1AA · 50 kW2 eat5 play2 shop - Opposite Tyre City
CV3 1LS · 3 kW1 eat5 play3 shop - Opposite Bus Stop-37 Quinton Road
CV3 5FN · 3 kW4 eat4 shop - Business Innovation Centre
CV3 2TX · 22 kW4 eat3 shop - Winchat Close
CV3 2FE · 7 kW4 eat3 shop - Lymesy Street 1
CV3 5DX · 7 kW5 eat1 shop - The Mount 2
CV3 5GJ · 7 kW1 eat4 shop - Swindale Croft 1
CV3 2JZ · 7 kW3 eat1 work1 shop - Willenhall Lane 1
CV3 2JZ · 7 kW3 eat1 work1 shop - Anglian Way 1
CV3 1PQ · 3.7 kW1 eat1 play2 shop - Black Prince Road 1
CV3 5QP · 7 kW3 play1 shop - Dillotford Avenue 1
CV3 5EP · 7 kW3 play1 shop - Texaco Coventry
CV3 5JE · 50 kW3 play1 shop - William Bristow Road 5
CV3 5LP · 7 kW3 play1 shop - Abbey Road 1
CV3 4GU · 7 kW1 eat1 play - Cecily Road 1
CV3 5LZ · 7 kW1 play1 shop - 105-115 the Barley Lea
CV3 1DY · 4.6 kW1 play - 136 the Barley Lea-A
CV3 1DZ · 22.2 kW1 play - 153-163 the Barley Lea
CV3 1DZ · 3 kW1 play - 17 the Coppice
CV3 1EL · 3 kW1 shop - 20 the Coppice
CV3 1DG · 3 kW1 shop - 7 the Coppice
CV3 1DH · 3 kW1 shop - Charminster Drive 2
CV3 5AD · 7 kW1 play - Corner of the Barley Lea & the Moorfield
CV3 1DY · 3 kW1 shop - Frankpledge Road 1
CV3 5GT · 7 kW1 play - Fred Lee Grove 10
CV3 5NN · 7 kW1 play - Gregory Hood Road
CV3 5AN · 7 kW1 play - Postbridge Road 1
CV3 5AG · 7 kW1 play - Grange Avenue
CV3 2ED · 7 kW1 eat - Willenhall Lane 3
CV3 2LG · 7 kW1 eat - Willenhall Lane 9
CV3 2LH · 7 kW1 eat - Charminster Drive 3
CV3 5AD · 7 kW - Courtleet Road, Coventry 1
CV3 5GS · 7 kW - Fenside Avenue 1
CV3 5NJ · 7 kW - Memorial Park & Ride
CV3 6PT · 7 kW - Peugeot Motor Co Ltd
CV3 1ND · 7 kW - Postbridge Road
CV3 5AG · 7 kW - Psa Group Ph Station-6
CV3 1NJ · 22 kW - Fred Lee Grove 9
CV3 5NN · 7 kW - Dell Close
CV3 3AA · 7 kW - Airport Retail Park
CV3 4RP · 3 kW - Chase Avenue 1
CV3 3AB · 7 kW - Chase Avenue 4
CV3 3JG · 7 kW - Chase Avenue 5
CV3 3AD · 7 kW - Dunsmore Ave 1
CV3 3JF · 7 kW - Stretton Avenue 2
CV3 3AE · 7 kW - Walkers Snack Foods LTD
CV3 4PW · 7 kW - Yarningale Road 1
CV3 3EN · 7 kW - Yarningale Road 2
CV3 3EP · 7 kW - Yarningale Road 3
CV3 3ES · 7 kW
Coventry · binley · Stoke Green · c